Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/26/2022 | BLUEFIELD | *3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
8/26/2022 | GRACE | *3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
8/27/2022 | SAINT XAVIER | *3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
8/27/2022 | MT. VERNON NAZARENE | *3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
9/2/2022 | at Indiana East | *3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
9/3/2022 | vs GreatLakes Christian | *2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
9/14/2022 | at Northwestern Ohio | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
9/16/2022 | at Cornerstone | *2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
9/21/2022 | INDIANA TECH | *3 | 2 | 0 | 10 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
9/23/2022 | ROCHESTER (MICH.) | *3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
9/24/2022 | MADONNA | *4 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
9/28/2022 | at Lawrence Tech | *3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
9/30/2022 | at Siena Heights | *3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
10/1/2022 | MICHIGAN-DEARBORN | *4 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
10/8/2022 | vs Trinity Int'l | *3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/8/2022 | at Mt. Vernon Nazarene | *3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/12/2022 | at Concordia (Mich.) | *3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
10/14/2022 | AQUINAS | *5 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
10/15/2022 | CORNERSTONE | *5 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 10.0 | 0 | 7.5 |
10/19/2022 | at Indiana Tech | *5 | 12 | 2 | 19 | .526 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
10/21/2022 | at Madonna | *5 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
10/22/2022 | at Rochester (Mich.) | *3 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/26/2022 | LAWRENCE TECH | *4 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 6.5 |
10/28/2022 | at Michigan-Dearborn | *3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
10/29/2022 | SIENA HEIGHTS | *3 | 7 | 1 | 18 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
11/2/2022 | NORTHWESTERN OHIO | *5 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
11/9/2022 | at Indiana Tech | *5 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 7.0 |
Totals | 93 | 121 | 43 | 328 | .238 | 2 | 0 | 0 | 2 | 20 | 7 | 70 | 3 | 77.0 | 0 | 163.0 |
Sets played: 93 Kills per set: 1.30 Assists per set: 0.02 Digs per set: 0.22 Blocks per set: 0.83 Points per set: 1.75 |